| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 25 | Mark Green | 18 / 309.41 | 17.18 | 16.99 | 16.84 |
| 2 | 2 | 26 | Nigel Fox | 16 / 306.04 | 19.12 | 18.83 | 18.50 |
| 3 | 3 | 28 | Josh Dando | 16 / 318.11 | 19.88 | 19.20 | 18.65 |
| 4 | 4 | 29 | Ben Wright | 15 / 310.34 | 20.68 | 20.11 | 19.23 |
| 5 | 5 | 32 | Neal Vater | 15 / 314.79 | 20.98 | 20.63 | 20.11 |
| 6 | 6 | 36 | Tony Ford | 14 / 311.42 | 22.24 | 21.70 | 21.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.61 | 19.45 | 19.20 | 21.08 | 21.83 | 21.98 |
| 2 | 17.21 | 20.48 | 18.91 | 21.38 | 21.01 | 21.92 |
| 3 | 17.00 | 19.43 | 20.58 | 19.79 | 20.43 | 22.34 |
| 4 | 17.00 | 19.02 | 21.01 | 24.11 | 22.00 | 21.79 |
| 5 | 17.02 | 19.10 | 18.99 | 21.46 | 20.50 | 21.13 |
| 6 | 16.99 | 18.92 | 20.60 | 19.58 | 20.41 | 25.80 |
| 7 | 17.08 | 18.83 | 19.50 | 20.53 | 21.92 | 21.59 |
| 8 | 17.14 | 19.58 | 18.86 | 21.18 | 20.97 | 21.71 |
| 9 | 17.16 | 19.21 | 18.65 | 20.51 | 21.54 | 22.69 |
| 10 | 17.82 | 19.49 | 18.72 | 20.55 | 21.07 | 21.37 |
| 11 | 17.29 | 19.25 | 18.94 | 19.93 | 20.73 | 22.65 |
| 12 | 17.14 | 18.60 | 21.50 | 20.37 | 21.19 | 22.24 |
| 13 | 16.84 | 18.50 | 21.60 | 20.61 | 20.32 | 23.21 |
| 14 | 16.94 | 19.01 | 20.34 | 19.23 | 20.11 | 21.00 |
| 15 | 17.90 | 18.62 | 19.97 | 20.03 | 20.76 | |
| 16 | 16.87 | 18.55 | 20.74 | |||
| 17 | 17.38 | |||||
| 18 | 17.02 | |||||
| 19 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 3 | 10 | Dev Mahatme | Wide | 13 / 241.04 | 18.54 | 18.24 | 17.76 |
| 2 | 5 | 14 | Phillip Edwards | 220 | 13 / 243.59 | 18.73 | 18.05 | 17.73 |
| 3 | 2 | 18 | John Russell | 220 | 13 / 246.78 | 18.98 | 18.84 | 18.43 |
| 4 | 4 | 19 | Nigel Phipott | Wide | 13 / 253.44 | 19.49 | 18.61 | 18.28 |
| 5 | 1 | 1 | Paul Dewsnap | Wide | 9 / 240.23 | 26.69 | 0.00 | 18.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 71.93 | 18.43 | 18.71 | 19.23 | 17.84 |
| 2 | 29.17 | 19.15 | 18.01 | 18.59 | 18.36 |
| 3 | 21.33 | 19.47 | 18.49 | 18.28 | 19.24 |
| 4 | 21.66 | 19.46 | 18.20 | 27.20 | 17.73 |
| 5 | 19.38 | 19.40 | 18.80 | 19.51 | 18.09 |
| 6 | 18.24 | 19.25 | 17.86 | 18.66 | 18.11 |
| 7 | 18.81 | 18.84 | 17.93 | 18.38 | 17.75 |
| 8 | 18.79 | 18.62 | 17.76 | 18.84 | 21.20 |
| 9 | 20.92 | 18.85 | 20.77 | 20.54 | 17.77 |
| 10 | 18.59 | 18.34 | 18.29 | 22.50 | |
| 11 | 18.88 | 18.58 | 18.61 | 17.88 | |
| 12 | 18.79 | 19.04 | 18.39 | 17.75 | |
| 13 | 19.05 | 18.55 | 18.92 | 19.37 | |
| 14 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 35 | Alex Thurston | 200 | 16 / 256.80 | 16.05 | 15.88 | 15.77 |
| 2 | 2 | 9 | Ollie Willams | 200 | 12 / 224.87 | 18.73 | 16.94 | 16.68 |
| 3 | 6 | 6 | Brent Jeffrey | 200 | 12 / 244.70 | 20.39 | 19.11 | 13.48 |
| 4 | 3 | 22 | Ollie King | 200 | 10 / 180.64 | 18.06 | 18.06 | 16.87 |
| 5 | 4 | 15 | Neil Wallace | 200 | 5 / 240.44 | 48.08 | 0.00 | 18.51 |
| 6 | 5 | 33 | Peter Vater | Wide | 4 / 131.65 | 32.91 | 0.00 | 19.51 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.77 | 16.69 | 17.47 | 165.58 | 19.51 | 19.24 |
| 2 | 16.00 | 16.68 | 17.56 | 18.83 | 41.02 | 20.25 |
| 3 | 15.89 | 17.16 | 17.49 | 18.86 | 49.88 | 19.74 |
| 4 | 15.89 | 16.86 | 17.46 | 18.51 | 21.24 | 19.22 |
| 5 | 15.82 | 17.05 | 17.31 | 18.66 | 25.09 | |
| 6 | 16.22 | 17.01 | 17.47 | 19.53 | ||
| 7 | 16.34 | 17.24 | 17.74 | 18.80 | ||
| 8 | 16.14 | 16.86 | 17.25 | 19.38 | ||
| 9 | 16.26 | 16.93 | 16.87 | 21.94 | ||
| 10 | 16.00 | 16.99 | 24.02 | 28.48 | ||
| 11 | 16.12 | 17.69 | 19.55 | |||
| 12 | 15.77 | 37.71 | 13.48 | |||
| 13 | 15.82 | |||||
| 14 | 15.89 | |||||
| 15 | 15.99 | |||||
| 16 | 16.88 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 11 | Devendra Mahatme | 14 / 244.97 | 17.49 | 17.29 | 16.99 |
| 2 | 3 | 34 | Mark Owen | 14 / 257.35 | 18.38 | 18.19 | 17.74 |
| 3 | 2 | 21 | Jim Beesly | 14 / 259.94 | 18.56 | 18.07 | 17.61 |
| 4 | 5 | 2 | Bob Harley | 13 / 248.27 | 19.09 | 17.93 | 17.44 |
| 5 | 4 | 13 | Jerome Evans | 13 / 253.63 | 19.51 | 17.46 | 17.04 |
| 6 | 6 | 3 | Frank Noel | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.22 | 18.04 | 18.53 | 41.56 | 19.08 | |
| 2 | 17.45 | 17.79 | 18.36 | 17.08 | 18.28 | |
| 3 | 18.08 | 18.40 | 18.62 | 17.04 | 18.25 | |
| 4 | 17.53 | 18.24 | 18.25 | 17.44 | 18.00 | |
| 5 | 17.35 | 18.38 | 18.75 | 17.91 | 18.00 | |
| 6 | 17.27 | 18.11 | 18.06 | 17.54 | 17.98 | |
| 7 | 17.16 | 18.38 | 18.42 | 17.26 | 17.44 | |
| 8 | 17.78 | 19.30 | 18.12 | 18.16 | 17.72 | |
| 9 | 18.07 | 19.72 | 18.03 | 17.57 | 19.87 | |
| 10 | 17.63 | 17.79 | 17.74 | 17.44 | 18.37 | |
| 11 | 16.99 | 17.97 | 18.19 | 19.22 | 17.61 | |
| 12 | 17.11 | 17.61 | 18.81 | 17.43 | 17.66 | |
| 13 | 17.26 | 18.47 | 18.28 | 17.98 | 30.01 | |
| 14 | 18.07 | 21.74 | 19.19 | |||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | Mathew Cook | 15 / 240.33 | 16.02 | 15.87 | 15.62 |
| 2 | 4 | 17 | Ryzard Kozakiewicz | 15 / 242.62 | 16.17 | 16.00 | 15.67 |
| 3 | 2 | 23 | Mark Boothman | 14 / 251.21 | 17.94 | 17.42 | 16.83 |
| 4 | 6 | 20 | Jen Garrett | 13 / 243.97 | 18.76 | 16.51 | 15.98 |
| 5 | 3 | 12 | Mathew Baker | 5 / 117.68 | 23.53 | 0.00 | 17.81 |
| 6 | 5 | 31 | Graig Nutting | 3 / 247.40 | 82.46 | 0.00 | 16.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.15 | 19.97 | 41.17 | 16.07 | 215.00 | 43.34 |
| 2 | 15.98 | 18.79 | 17.81 | 16.06 | 16.30 | 16.90 |
| 3 | 15.94 | 18.44 | 17.89 | 16.35 | 16.10 | 17.12 |
| 4 | 16.21 | 17.38 | 20.79 | 16.31 | 18.36 | |
| 5 | 17.18 | 17.40 | 20.02 | 16.91 | 16.79 | |
| 6 | 15.97 | 17.56 | 16.00 | 16.80 | ||
| 7 | 16.04 | 19.76 | 16.10 | 16.17 | ||
| 8 | 15.84 | 17.66 | 15.67 | 16.26 | ||
| 9 | 15.87 | 17.15 | 15.90 | 16.51 | ||
| 10 | 15.62 | 17.91 | 16.22 | 16.70 | ||
| 11 | 15.83 | 17.64 | 16.08 | 16.62 | ||
| 12 | 15.63 | 16.83 | 15.81 | 16.42 | ||
| 13 | 16.01 | 17.23 | 16.21 | 15.98 | ||
| 14 | 16.05 | 17.49 | 16.16 | |||
| 15 | 16.01 | 16.77 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 25 | Mark Green | 18 / 300.23 | 16.67 | 16.49 | 16.34 |
| 2 | 2 | 26 | Nigel Fox | 17 / 314.43 | 18.49 | 18.10 | 17.63 |
| 3 | 4 | 29 | Ben Wright | 16 / 319.14 | 19.94 | 19.30 | 18.51 |
| 4 | 3 | 28 | Josh Dando | 15 / 303.68 | 20.24 | 19.56 | 18.87 |
| 5 | 5 | 32 | Neal Vater | 15 / 306.86 | 20.45 | 20.21 | 19.89 |
| 6 | 6 | 36 | Tony Ford | 14 / 324.81 | 23.20 | 21.77 | 20.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.27 | 19.12 | 20.11 | 19.94 | 20.81 | 21.71 |
| 2 | 16.36 | 18.35 | 19.66 | 20.00 | 20.86 | 21.19 |
| 3 | 16.43 | 18.50 | 20.26 | 19.48 | 20.76 | 21.41 |
| 4 | 16.95 | 18.83 | 21.18 | 18.92 | 20.09 | 27.20 |
| 5 | 16.66 | 18.29 | 19.09 | 19.63 | 21.44 | 21.52 |
| 6 | 16.62 | 18.30 | 18.87 | 19.06 | 20.34 | 23.08 |
| 7 | 16.45 | 18.37 | 19.39 | 19.03 | 20.79 | 22.34 |
| 8 | 16.49 | 18.08 | 22.54 | 19.90 | 20.07 | 26.94 |
| 9 | 16.49 | 18.92 | 19.93 | 19.90 | 20.16 | 20.79 |
| 10 | 16.34 | 18.01 | 19.08 | 20.32 | 20.04 | 21.84 |
| 11 | 16.51 | 17.96 | 20.78 | 18.51 | 20.15 | 22.19 |
| 12 | 16.72 | 18.27 | 19.33 | 19.38 | 20.78 | 23.44 |
| 13 | 16.98 | 17.89 | 21.82 | 19.55 | 20.40 | 21.70 |
| 14 | 16.62 | 18.30 | 21.73 | 19.75 | 20.28 | 29.46 |
| 15 | 17.14 | 17.63 | 19.91 | 26.01 | 19.89 | |
| 16 | 16.63 | 19.12 | 19.76 | |||
| 17 | 16.83 | 20.49 | ||||
| 18 | 16.74 | |||||
| 19 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 4 | 19 | Nigel Phipott | Wide | 14 / 254.85 | 18.20 | 17.91 | 17.53 |
| 2 | 5 | 14 | Phillip Edwards | 220 | 14 / 257.61 | 18.40 | 18.04 | 17.92 |
| 3 | 3 | 10 | Dev Mahatme | Wide | 13 / 242.88 | 18.68 | 18.23 | 17.87 |
| 4 | 1 | 1 | Paul Dewsnap | Wide | 13 / 254.84 | 19.60 | 18.38 | 17.69 |
| 5 | 2 | 18 | John Russell | 220 | 7 / 156.43 | 22.34 | 0.00 | 17.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.04 | 18.90 | 18.23 | 18.41 | 17.95 |
| 2 | 18.32 | 19.01 | 19.96 | 17.84 | 17.98 |
| 3 | 17.69 | 17.92 | 18.53 | 18.04 | 19.21 |
| 4 | 18.58 | 18.96 | 18.45 | 18.04 | 18.36 |
| 5 | 19.21 | 21.28 | 17.87 | 17.75 | 17.96 |
| 6 | 19.56 | 18.00 | 21.26 | 18.22 | 18.09 |
| 7 | 32.12 | 42.36 | 18.42 | 18.01 | 18.07 |
| 8 | 18.49 | 17.98 | 18.42 | 17.92 | |
| 9 | 18.39 | 17.92 | 17.53 | 20.55 | |
| 10 | 18.65 | 17.89 | 20.66 | 18.07 | |
| 11 | 19.28 | 18.99 | 18.24 | 18.23 | |
| 12 | 18.34 | 18.10 | 17.67 | 19.00 | |
| 13 | 18.17 | 19.28 | 17.85 | 18.17 | |
| 14 | 18.17 | 18.05 | |||
| 15 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 35 | Alex Thurston | 200 | 16 / 252.45 | 15.77 | 15.70 | 15.66 |
| 2 | 2 | 9 | Ollie Willams | 200 | 15 / 252.88 | 16.85 | 16.76 | 16.61 |
| 3 | 3 | 22 | Ollie King | 200 | 14 / 240.38 | 17.17 | 17.07 | 16.90 |
| 4 | 4 | 15 | Neil Wallace | 200 | 12 / 235.38 | 19.61 | 18.70 | 17.00 |
| 5 | 6 | 6 | Brent Jeffrey | 200 | 12 / 249.50 | 20.79 | 19.71 | 18.86 |
| 6 | 5 | 33 | Peter Vater | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.71 | 16.92 | 17.00 | 17.59 | 19.42 | |
| 2 | 15.95 | 16.84 | 17.27 | 19.94 | 18.86 | |
| 3 | 16.01 | 16.85 | 17.44 | 23.48 | 23.47 | |
| 4 | 15.66 | 16.61 | 17.31 | 19.89 | 19.57 | |
| 5 | 15.70 | 16.75 | 17.24 | 23.07 | 20.65 | |
| 6 | 15.79 | 16.66 | 16.91 | 19.51 | 20.02 | |
| 7 | 15.68 | 16.70 | 17.07 | 24.81 | 19.35 | |
| 8 | 15.77 | 16.89 | 17.09 | 17.59 | 19.50 | |
| 9 | 15.96 | 16.87 | 17.10 | 17.43 | 19.12 | |
| 10 | 15.81 | 16.77 | 17.62 | 17.76 | 28.90 | |
| 11 | 15.88 | 17.37 | 17.06 | 17.00 | 21.27 | |
| 12 | 15.68 | 16.73 | 17.24 | 17.31 | 19.37 | |
| 13 | 15.68 | 16.88 | 16.90 | |||
| 14 | 15.70 | 16.86 | 17.13 | |||
| 15 | 15.78 | 17.18 | ||||
| 16 | 15.69 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 11 | Devendra Mahatme | 14 / 248.10 | 17.72 | 17.36 | 17.03 |
| 2 | 5 | 2 | Bob Harley | 13 / 240.62 | 18.50 | 17.67 | 17.15 |
| 3 | 4 | 13 | Jerome Evans | 13 / 241.03 | 18.54 | 17.62 | 17.15 |
| 4 | 3 | 34 | Mark Owen | 13 / 250.54 | 19.27 | 18.72 | 17.91 |
| 5 | 2 | 21 | Jim Beesly | 11 / 203.53 | 18.50 | 18.39 | 16.38 |
| 6 | 6 | 3 | Frank Noel | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.90 | 17.88 | 20.83 | 17.99 | 17.59 | |
| 2 | 17.42 | 19.38 | 18.88 | 17.22 | 17.57 | |
| 3 | 17.24 | 18.01 | 18.71 | 18.87 | 17.15 | |
| 4 | 17.16 | 18.50 | 19.00 | 17.58 | 17.50 | |
| 5 | 18.10 | 19.60 | 18.07 | 25.84 | 17.67 | |
| 6 | 18.10 | 17.90 | 19.85 | 17.76 | 17.93 | |
| 7 | 17.18 | 18.98 | 20.53 | 17.46 | 17.81 | |
| 8 | 17.30 | 19.23 | 18.75 | 18.18 | 17.47 | |
| 9 | 17.38 | 19.02 | 18.58 | 17.71 | 17.99 | |
| 10 | 17.03 | 18.65 | 18.59 | 20.08 | 27.09 | |
| 11 | 17.05 | 16.38 | 18.87 | 17.30 | 18.67 | |
| 12 | 18.31 | 17.91 | 17.15 | 18.14 | ||
| 13 | 18.02 | 21.97 | 17.89 | 18.04 | ||
| 14 | 19.91 | |||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 17 | Ryzard Kozakiewicz | 15 / 241.94 | 16.12 | 15.98 | 15.79 |
| 2 | 5 | 31 | Graig Nutting | 15 / 243.32 | 16.22 | 15.79 | 15.51 |
| 3 | 6 | 20 | Jen Garrett | 15 / 246.06 | 16.40 | 16.26 | 16.12 |
| 4 | 2 | 23 | Mark Boothman | 11 / 243.34 | 22.12 | 17.44 | 15.98 |
| 5 | 3 | 12 | Mathew Baker | 9 / 151.56 | 16.84 | 0.00 | 16.44 |
| 6 | 1 | 5 | Mathew Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.06 | 16.88 | 15.81 | 16.10 | 16.63 | |
| 2 | 16.44 | 16.75 | 15.79 | 15.78 | 16.47 | |
| 3 | 23.74 | 17.02 | 16.06 | 15.92 | 16.17 | |
| 4 | 68.85 | 16.97 | 15.86 | 16.05 | 16.12 | |
| 5 | 18.09 | 16.44 | 16.40 | 16.19 | 16.41 | |
| 6 | 17.02 | 16.83 | 15.80 | 16.12 | 16.13 | |
| 7 | 16.49 | 16.73 | 16.24 | 16.00 | 16.81 | |
| 8 | 16.73 | 17.28 | 16.21 | 15.78 | 16.25 | |
| 9 | 16.48 | 16.66 | 16.13 | 15.51 | 16.33 | |
| 10 | 15.98 | 16.01 | 15.70 | 16.53 | ||
| 11 | 16.46 | 16.33 | 15.68 | 16.72 | ||
| 12 | 16.63 | 20.66 | 16.27 | |||
| 13 | 16.28 | 16.27 | 16.21 | |||
| 14 | 16.43 | 15.94 | 16.31 | |||
| 15 | 15.96 | 15.62 | 16.70 | |||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 25 | Mark Green | 18 / 305.35 | 16.96 | 16.73 | 16.62 |
| 2 | 2 | 26 | Nigel Fox | 17 / 315.27 | 18.54 | 17.98 | 17.50 |
| 3 | 3 | 28 | Josh Dando | 17 / 316.96 | 18.64 | 18.05 | 17.54 |
| 4 | 4 | 29 | Ben Wright | 16 / 310.73 | 19.42 | 18.94 | 18.42 |
| 5 | 5 | 32 | Neal Vater | 16 / 316.93 | 19.80 | 19.49 | 19.19 |
| 6 | 6 | 36 | Tony Ford | 14 / 302.51 | 21.60 | 21.01 | 19.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.81 | 19.50 | 18.81 | 19.53 | 20.70 | 21.04 |
| 2 | 16.91 | 18.34 | 18.86 | 20.16 | 19.79 | 21.52 |
| 3 | 17.08 | 18.55 | 18.39 | 19.56 | 19.46 | 21.92 |
| 4 | 16.66 | 18.59 | 18.05 | 19.21 | 20.11 | 20.23 |
| 5 | 16.79 | 17.99 | 17.82 | 21.96 | 20.19 | 19.78 |
| 6 | 18.09 | 17.81 | 17.54 | 18.68 | 19.19 | 23.33 |
| 7 | 17.17 | 20.97 | 19.11 | 19.40 | 19.55 | 21.31 |
| 8 | 16.78 | 21.02 | 20.72 | 20.23 | 20.35 | 21.22 |
| 9 | 16.83 | 18.03 | 18.70 | 18.72 | 19.39 | 21.99 |
| 10 | 16.80 | 18.37 | 17.85 | 18.42 | 19.25 | 24.57 |
| 11 | 16.71 | 18.38 | 21.40 | 18.97 | 20.25 | 20.46 |
| 12 | 16.84 | 17.99 | 18.19 | 19.67 | 19.35 | 21.59 |
| 13 | 16.95 | 17.87 | 18.26 | 18.59 | 19.46 | 21.05 |
| 14 | 17.07 | 17.96 | 17.67 | 18.77 | 20.31 | 22.50 |
| 15 | 16.73 | 18.42 | 18.85 | 19.70 | 20.16 | |
| 16 | 16.88 | 17.98 | 18.10 | 19.16 | 19.42 | |
| 17 | 16.62 | 17.50 | 18.64 | |||
| 18 | 16.63 | |||||
| 19 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 1 | Paul Dewsnap | Wide | 14 / 252.65 | 18.04 | 17.78 | 17.37 |
| 2 | 5 | 14 | Phillip Edwards | 220 | 14 / 256.40 | 18.31 | 18.10 | 17.88 |
| 3 | 2 | 18 | John Russell | 220 | 14 / 258.63 | 18.47 | 18.16 | 17.49 |
| 4 | 4 | 19 | Nigel Phipott | Wide | 12 / 245.29 | 20.44 | 18.79 | 17.66 |
| 5 | 3 | 10 | Dev Mahatme | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.78 | 18.47 | 18.59 | 18.33 | |
| 2 | 18.89 | 18.00 | 19.99 | 18.19 | |
| 3 | 18.28 | 18.31 | 18.34 | 17.96 | |
| 4 | 17.54 | 18.50 | 18.27 | 18.70 | |
| 5 | 18.83 | 18.55 | 18.07 | 18.10 | |
| 6 | 17.67 | 19.83 | 34.22 | 17.88 | |
| 7 | 17.80 | 18.82 | 18.35 | 18.36 | |
| 8 | 18.08 | 18.43 | 18.02 | 19.19 | |
| 9 | 17.85 | 18.30 | 17.66 | 18.88 | |
| 10 | 17.80 | 17.49 | 18.20 | 17.93 | |
| 11 | 17.67 | 18.00 | 23.09 | 17.95 | |
| 12 | 17.37 | 17.60 | 22.49 | 17.90 | |
| 13 | 17.76 | 19.35 | 18.45 | ||
| 14 | 18.33 | 18.98 | 18.58 | ||
| 15 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | 35 | Alex Thurston | 200 | 16 / 252.39 | 15.77 | 15.70 | 15.50 |
| 2 | 2 | 9 | Ollie Willams | 200 | 15 / 251.60 | 16.77 | 16.64 | 16.50 |
| 3 | 3 | 22 | Ollie King | 200 | 14 / 240.72 | 17.19 | 17.09 | 16.80 |
| 4 | 4 | 15 | Neil Wallace | 200 | 14 / 243.85 | 17.41 | 17.20 | 16.81 |
| 5 | 6 | 6 | Brent Jeffrey | 200 | 5 / 99.24 | 19.84 | 0.00 | 18.08 |
| 6 | 5 | 33 | Peter Vater | Wide | 1 / 197.54 | 197.54 | 0.00 | 197.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.88 | 16.80 | 17.24 | 17.69 | 197.54 | 18.72 |
| 2 | 15.86 | 16.58 | 17.32 | 17.52 | 18.45 | |
| 3 | 15.73 | 16.57 | 17.44 | 17.45 | 23.71 | |
| 4 | 16.00 | 18.02 | 17.17 | 17.29 | 18.08 | |
| 5 | 15.71 | 16.50 | 17.20 | 17.09 | 20.28 | |
| 6 | 15.71 | 16.64 | 17.32 | 17.26 | ||
| 7 | 15.87 | 16.70 | 16.80 | 17.12 | ||
| 8 | 15.82 | 16.72 | 17.12 | 16.98 | ||
| 9 | 15.64 | 16.69 | 17.09 | 17.18 | ||
| 10 | 15.87 | 16.68 | 17.65 | 17.95 | ||
| 11 | 15.83 | 16.65 | 17.35 | 18.46 | ||
| 12 | 15.76 | 16.72 | 17.03 | 17.38 | ||
| 13 | 15.90 | 16.86 | 17.14 | 16.81 | ||
| 14 | 15.76 | 16.73 | 16.85 | 17.67 | ||
| 15 | 15.50 | 16.74 | ||||
| 16 | 15.55 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 13 | Jerome Evans | 14 / 246.35 | 17.59 | 17.33 | 17.16 |
| 2 | 2 | 21 | Jim Beesly | 14 / 250.90 | 17.92 | 17.72 | 17.24 |
| 3 | 5 | 2 | Bob Harley | 14 / 252.32 | 18.02 | 17.92 | 17.41 |
| 4 | 3 | 34 | Mark Owen | 14 / 255.83 | 18.27 | 18.15 | 17.76 |
| =5 | 6 | 3 | Frank Noel | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 1 | 11 | Devendra Mahatme | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.11 | 18.71 | 17.34 | 18.29 | ||
| 2 | 17.67 | 18.48 | 17.25 | 18.27 | ||
| 3 | 17.24 | 18.67 | 17.16 | 18.01 | ||
| 4 | 18.07 | 18.46 | 17.56 | 18.11 | ||
| 5 | 18.17 | 18.21 | 17.39 | 17.73 | ||
| 6 | 18.75 | 18.27 | 17.48 | 18.08 | ||
| 7 | 18.42 | 17.76 | 18.01 | 17.77 | ||
| 8 | 17.38 | 18.27 | 17.18 | 18.01 | ||
| 9 | 17.78 | 18.13 | 17.39 | 18.21 | ||
| 10 | 17.50 | 18.06 | 17.80 | 18.31 | ||
| 11 | 17.86 | 18.02 | 17.27 | 18.08 | ||
| 12 | 17.82 | 18.08 | 18.22 | 17.83 | ||
| 13 | 18.32 | 18.41 | 19.02 | 17.41 | ||
| 14 | 17.81 | 18.30 | 17.28 | 18.21 | ||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | Mathew Cook | 16 / 253.98 | 15.87 | 15.75 | 15.57 |
| 2 | 5 | 31 | Graig Nutting | 15 / 241.19 | 16.07 | 15.92 | 15.77 |
| 3 | 4 | 17 | Ryzard Kozakiewicz | 15 / 253.05 | 16.87 | 16.06 | 15.86 |
| 4 | 2 | 23 | Mark Boothman | 15 / 255.76 | 17.05 | 16.80 | 16.65 |
| 5 | 3 | 12 | Mathew Baker | 15 / 256.21 | 17.08 | 16.83 | 16.63 |
| 6 | 6 | 20 | Jen Garrett | 11 / 180.35 | 16.39 | 16.35 | 15.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.75 | 17.53 | 16.85 | 15.88 | 16.18 | 16.44 |
| 2 | 15.85 | 17.89 | 16.98 | 16.24 | 16.64 | 16.25 |
| 3 | 15.75 | 16.69 | 17.14 | 15.88 | 16.94 | 16.41 |
| 4 | 15.83 | 16.65 | 17.09 | 16.06 | 15.93 | 16.49 |
| 5 | 15.57 | 16.77 | 16.95 | 16.07 | 16.02 | 16.13 |
| 6 | 15.74 | 16.69 | 17.62 | 16.34 | 15.98 | 16.61 |
| 7 | 15.93 | 17.07 | 16.84 | 15.86 | 15.88 | 16.85 |
| 8 | 15.77 | 17.53 | 16.73 | 16.09 | 15.77 | 16.83 |
| 9 | 15.71 | 17.43 | 17.32 | 16.35 | 15.93 | 16.29 |
| 10 | 16.35 | 17.32 | 17.70 | 16.29 | 15.99 | 16.10 |
| 11 | 15.95 | 16.72 | 18.06 | 25.03 | 16.12 | 15.95 |
| 12 | 15.84 | 16.75 | 16.82 | 18.07 | 15.95 | |
| 13 | 16.27 | 16.69 | 16.73 | 16.06 | 16.02 | |
| 14 | 15.88 | 16.82 | 16.63 | 16.61 | 15.92 | |
| 15 | 15.75 | 17.21 | 16.75 | 16.22 | 15.92 | |
| 16 | 16.04 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 25 | Mark Green | 18 / 306.71 | 17.03 | 16.59 | 16.08 |
| 2 | 2 | 26 | Nigel Fox | 16 / 307.51 | 19.21 | 18.51 | 17.91 |
| 3 | 4 | 29 | Ben Wright | 16 / 319.24 | 19.95 | 19.17 | 18.41 |
| 4 | 5 | 32 | Neal Vater | 15 / 300.34 | 20.02 | 19.63 | 19.16 |
| 5 | 6 | 36 | Tony Ford | 7 / 159.37 | 22.76 | 0.00 | 20.01 |
| 6 | 3 | 28 | Josh Dando | 6 / 121.69 | 20.28 | 0.00 | 17.91 |
